Kanakuk Haiti - (originally known as Christian Children's Charity) was
established to provide the chidren of Haiti with a solid education, a growing
personal knowledge of Jesus Christ, and a daily nutritional meal. Under
the direction of Pastor Edmond and Project Manager Moise Vaval, there are
18 schools.
Finances
2010 Budget
The budget includes teachers and administrative salaries, food, uniforms, and other administrative needs for the schools. The total costs for the 2010 budget is $376,200.00, just $56.96 per child.
| Salaries: teachers and staff for 18 schools | $178,253.85 |
| Salaries: office staff | $5,935.10 |
| Orphanage Operations | $69,876.26 |
| Feeding Program (schools and orphanage) | $32,132.29 |
| Books and other school supplies | $12,828.82 |
| Uniforms, shoes and clothing | $7,497.53 |
| Rent: school and orphanage offices | $2,209.09 |
| Maintenance and repair | $2,677.69 |
| Telephone and Internet service | $1,124.63 |
| Gasoline and electricity | $1,606.61 |
| Travel expenses | $1,285.29 |
| Cooking/cleaning crew | $17,656.69 |
| Project administration, supervision and travel | $34,200.00 |
| $376,200.00 |